My shopping cart
Your cart is currently empty.
Continue ShoppingTommaselli Off-Road Handlebars Diam. 22 Aluminum
Code | Use | Colours | A | B | C | D |
TO 0225.32 | Low bend | Blue/sil/black | 812 | 160 | 95 | 87 |
TO 0247.32 | Low bend | Re/Blue/silver | 815 | 120 | 87 | 86 |
TO 1072.32 | Low bend | Blue | 796 | 165 | 93 | 84 |
TO 0226.32 | Med bend | Silver/black | 805 | 155 | 105 | 94 |
TO 0375.32 | Med bend | Silver/black | 812 | 150 | 110 | 79 |
TO 2500.32 | Barozzi | Silver/black | 802 | 155 | 138 | 72 |
TO 0399.32 | Minicross | Silver | 756 | 107 | 167 | 64 |
TO 0236.32 | Kawasaki | Silver | 805 | 135 | 98 | 95 |
TO 0238.32 | KTM | Silver | 803 | 124 | 119 | 83 |
TO 0243.32 | Husqvarna | Anthracite | 800 | 160 | 103 | 95 |
TO 0364.32 | Honda | Blue/sil | 805 | 105 | 90 | 86 |
TO 0381.32 | Yamaha | Blue | 791 | 160 | 91 | 87 |
TO 0391.32 | KTM | Silver | 802 | 160 | 107 | 83 |
TO 0563.32 | Honda | Anthracite | 807 | 169 | 121 | 72 |
Part numbers not shown below can be ordered in. Please enquire.
Items marked NLA are available until they run out of stock
Stay updated with the lastest sales, product releases, news & more!
© 2025 Mach1yamaha | Powered by Shopify