My shopping cart
Your cart is currently empty.
Continue ShoppingTommaselli Off-Road Taper Handlerbars Alloy
Code | Use | Colours | A | B | C | D | E | F | G |
TO 0550.94 | Medium bend | Silver/Black | 810 | 135 | 116 | 72 | 197 | Ø 28.5 | Ø 22.15 |
TO 1130.94 | Medium bend | Silver/Black | 810 | 140 | 120 | 60 | 198 | Ø 28.5 | Ø 22.15 |
TO 0495.94.10 | Barozzi | Black | 810 | 144 | 125 | 67 | 194 | Ø 28.5 | Ø 22.15 |
TO 1100.94 | Minicross | Silver/Gold | 768 | 135 | 117 | 60 | 175 | Ø 28.5 | Ø 22.15 |
TO 1120.94 | Medium bend | Silver | 808 | 135 | 105 | 80 | 195 | ||
TO 0504.94.14.04 | High | Silver | 810 | 140 | 130 | 63 | Ø 28.5 | Ø 22 | |
TO 0504.94.10.04 | High | Black | 810 | 140 | 130 | 63 | Ø 28.5 | Ø 22 |
Part numbers not shown below can be ordered in. Please enquire.
Items marked NLA are available until they run out of stock
Stay updated with the lastest sales, product releases, news & more!
© 2025 Mach1yamaha | Powered by Shopify